Total Foot Support (TFS) Setters
IPS Ceramics’ Total Foot Support (TFS) Setters are used for glost firings at high temperatures. They’re designed to support the full foot of the plate.
- Can be customised to fit your exact requirements
- Designed to be stackable
- Can be loaded and unloaded without separating the stack
General Overview
IPS Ceramics’ Total Foot Support (TFS) Setters are used to support ware during glost firings at higher temperatures. They are typically used for once fired tableware products.
By providing support to the full foot of the ware, distortion is reduced, and yields maintained. The TFS setters are designed to be stackable and can be loaded and unloaded without separating the stack.
Technical Information
| General Information | ||||
| Type | Pressed (Standard) | Cast (Standard) | Cast (Enhanced) | Cast (Thermal Shock Resistant) |
| Max Usage Temp. | 1300 °C / 2372 °F | 1250 °C / 2282 °F | 1250 °C / 2282 °F | 1250 °C / 2282 °F |
| Typical Physical Properties | ||||
| Bulk Density | 1.85 g/cm³ | 1.90 g/cm³ | 1.90 g/cm³ | 1.80 g/cm³ |
| Apparent Porosity | 28 % | 27 % | 29 % | 32 % |
| MoR @ 20°C | 15 MPa | 15 MPa | 30 MPa | 16 MPa |
| MoR @ 1250°C | 13 MPa | 15 MPa | 25 MPa | 15 MPa |
| CTE 20 – 1000 °C | 2.4 x10-6/K | 2.5 x10-6/K | 2.6 x10-6/K | 1.8 x10-6/K |
| Specific Heat @ 20°C | 1.0 kJ/kg.K | 1.0 kJ/kg.K | 1.0 kJ/kg.K | 1.0 kJ/kg.K |
| Typical Chemical Analysis | ||||
| Al2O3 | 37 % | 42 % | 38 % | 44 % |
| SiO2 | 50 % | 47 % | 51 % | 44 % |
| MgO | 8 % | 7.5 % | 8 % | 10 % |
All figures are typical figures determined using laboratory test pieces and might not always be an accurate representation of production item.
Photo Gallery
Downloads
Related Products
Make an Enquiry
For more information, contact us here or sign up to our free newsletter
